The menu of services available to customers is as follows:
| Dinner, Bed & Breakfast: | ||
| Adults | Children | |
| Valid until 31st December 2011 | 1785 | 1178 |
| All prices in Namibian Dollars (1 NAD = 1 x SA Rand), dinner, bed & breakfast, per person sharing and beer and house wine included during dinner service. Inclusive of VAT & tourist levies | ||
| Activities inclusive of VAT & tourist levies: | ||
| Adults | Children | |
| Desert Elephant Experience (full day) | 1000 | 667 |
| Rhino Tracking (full day) | 1000 | 667 |
| Meet the Himba (half day) | 300 | 200 |
| Hoanib Nature Walk (guided - half day) | 200 | 150 |
| Birding (half day) | 200 | 150 |
| Morning nature drive in Khowarib Gorge | 500 | 350 |
| Afternoon nature drive | 350 | 245 |
| Rock-Art excursion (half-day) | 500 | 350 |
Please click here to download the full price list or contact us to check availability or for all other enquiries. Click here to download the Khowarib Lodge Information Pack. |
||




