The menu of services available to customers is as follows:
| Dinner, Bed & Breakfast: | ||
| Adults | Children | |
| High Season (May to October) | 1400 | 747 |
| Low Season (November to April) | 1120 | 933 |
| All prices in Namibian Dollars (1 NAD = 1 x SA Rand), dinner, bed & breakfast, per person sharing and beer and house wine included during dinner service. Inclusive of VAT & tourist levies | ||
| Activities inclusive of VAT & tourist levies: | ||
| Adults | Children | |
| Desert Elephant Experience (full day) | 1000 | 660 |
| Rhino Tracking (full day) | 1100 | 726 |
| Meet the Himba (half day) | 350 | 231 |
| Hoanib Nature Walk (guided - half day) | 200 | 132 |
| Birding (half day) | 200 | 132 |
| Morning nature drive in Khowarib Gorge | 550 | 363 |
| Afternoon nature drive | 350 | 231 |
| Rock-Art excursion (half-day) | 550 | 363 |
Please click here to download the full price list or contact us to check availability or for all other enquiries. Click here to download the Khowarib Lodge Information Pack. |
||




